American Pima Supply and Use
Listed in 480 lb bales
Estimate Supply and Use
| Supply/Use | 04/13 | 02/13 | 01/13 | 12/12 | 11/12 |
|---|---|---|---|---|---|
| Beginning Stocks 8/1 | 269,000 | 269,000 | 269,000 | 269,000 | 269,000 |
| Production | 780,000 | 760,000 | 760,000 | 657,000 | 657,000 |
| Imports | 0 | 0 | 0 | 0 | 0 |
| Total Supply | 1,049,000 | 1,029,000 | 1,029,000 | 926,000 | 926,000 |
| Mill Use | 20,000 | 20,000 | 20,000 | 25,000 | 25,000 |
| Exports | 775,000 | 750,000 | 725,000 | 725,000 | 725,000 |
| Total Use | 795,000 | 770,000 | 745,000 | 750,000 | 750,000 |
| Unaccounted | 0 |
0 |
0 |
0 |
0 |
| Ending Stocks 7/31 | 254,000 | 259,000 | 284,000 | 176,000 | 176,000 |
| Stocks/Use | 32% | 33.6% | 38.1% | 23.5% | 23.5% |
| Use/Supply | 75.8% | 74.8% | 72.4% | 81% | 81% |
Past Crop Years Supply and Use
| Supply/Use | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 |
|---|---|---|---|---|---|
| Beginning Stocks 8/1 | 28,000 | 18,000 | 305,000 | 156,000 | 188,000 |
| Production | 851,000 | 504,000 | 400,000 | 431,000 | 852,000 |
| Imports | 6,000 | 7,000 | 0 | 0 | 6,000 |
| Total Supply | 885,000 | 529,000 | 705,000 | 587,000 | 1,046,000 |
| Mill Use | 22,000 | 26,000 | 32,000 | 29,000 | 36,000 |
| Exports | 594,000 | 495,000 | 694,000 | 232,000 | 833,000 |
| Total Use | 616,000 | 521,000 | 726,000 | 261,000 | 869,000 |
| Unaccounted | 0 |
20,000 |
39,000 |
-21,000 |
-21,000 |
| Ending Stocks 7/31 | 269,000 | 28,000 | 18,000 | 305,000 | 156,000 |
| Stocks/Use | 43.7% | 5.4% | 2.5% | 116.9% | 18.0% |
| Use/Supply | 69.6% | 98.5% | 103.0% | 44.5% | 83.1% |
View Archives
Twitter Updates