American Pima Supply and Use
Listed in 480 lb bales
Estimate Supply and Use
| Supply/Use | 10/11 | 09/11 | 08/11 | 06/11 | 05/11 |
|---|---|---|---|---|---|
| Beginning Stocks 8/1 | 28,000 | 28,000 | 11,000 | 18,000 | 18,000 |
| Production | 737,000 | 737,000 | 737,000 | 504,000 | 504,000 |
| Imports | 5,000 | 5,000 | 0 | 0 | 0 |
| Total Supply | 770,000 | 770,000 | 748,000 | 522,000 | 522,000 |
| Mill Use | 25,000 | 25,000 | 30,000 | 30,000 | 35,000 |
| Exports | 675,000 | 675,000 | 650,000 | 480,000 | 480,000 |
| Total Use | 700,000 | 700,000 | 680,000 | 510,000 | 515,000 |
| Unaccounted | 0 |
0 |
0 |
10,000 |
10,000 |
| Ending Stocks 7/31 | 70,000 | 70,000 | 68,000 | 22,000 | 17,000 |
| Stocks/Use | 10.0% | 10.0% | 10.0% | 4.3% | 3.3% |
| Use/Supply | 90.9% | 90.9% | 90.9% | 97.7% | 98.7% |
Past Crop Years Supply and Use
| Supply/Use | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 |
|---|---|---|---|---|---|
| Beginning Stocks 8/1 | 18,000 | 305,000 | 156,000 | 188,000 | 78,000 |
| Production | 504,000 | 400,000 | 431,000 | 852,000 | 765,000 |
| Imports | 7,000 | 0 | 0 | 6,000 | 9,000 |
| Total Supply | 529,000 | 705,000 | 587,000 | 1,046,000 | 852,000 |
| Mill Use | 26,000 | 32,000 | 29,000 | 36,000 | 39,000 |
| Exports | 495,000 | 694,000 | 232,000 | 833,000 | 672,000 |
| Total Use | 521,000 | 726,000 | 261,000 | 869,000 | 711,000 |
| Unaccounted | 20,000 |
39,000 |
-21,000 |
-21,000 |
47,000 |
| Ending Stocks 7/31 | 28,000 | 18,000 | 305,000 | 156,000 | 188,000 |
| Stocks/Use | 5.4% | 2.5% | 116.9% | 18.0% | 26.4% |
| Use/Supply | 98.5% | 103.0% | 44.5% | 83.1% | 83.5% |
View Archives
Twitter Updates