Production Estimates and Facts
Production listed in 480 lb bales. Estimate released by USDA - NAS
Production Estimates
| States | 10/11 | 09/11 | 08/11 | 01/11 | 12/10 |
|---|---|---|---|---|---|
| Arizona | 20,000 | 20,000 | 20,000 | 4,500 | 5,000 |
| California | 685,000 | 685,000 | 685,000 | 456,000 | 450,000 |
| New Mexico | 5,200 | 5,200 | 5,200 | 5,000 | 5,800 |
| Texas | 27,000 | 27,000 | 27,000 | 32,000 | 37,000 |
| Totals | 737,200 | 737,200 | 737,200 | 497,500 | 497,800 |
Harvest Acres Estimate
| States | 10/11 | 09/11 | 08/11 | 01/11 | 12/10 |
|---|---|---|---|---|---|
| Arizona | 11,000 | 11,000 | 11,000 | 2,500 | 2,500 |
| California | 259,000 | 259,000 | 259,000 | 180,000 | 184,000 |
| New Mexico | 3,000 | 3,000 | 3,000 | 2,700 | 3,000 |
| Texas | 14,500 | 14,500 | 14,500 | 16,500 | 17,500 |
| Totals | 287,500 | 287,500 | 287,500 | 201,700 | 207,000 |
Average Yield Estimates
| States | 10/11 | 09/11 | 08/11 | 01/11 | 12/10 |
|---|---|---|---|---|---|
| Arizona | 873 | 873 | 873 | 864 | 960 |
| California | 1,269 | 1,269 | 1,269 | 1,216 | 1,174 |
| New Mexico | 832 | 832 | 832 | 889 | 928 |
| Texas | 894 | 894 | 894 | 931 | 1,015 |
| Average Yield | 1,231 | 1,231 | 1,231 | 1,184 | 1,154 |
Past Crop Years Production
| States | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 |
|---|---|---|---|---|---|
| Arizona | 4,400 | 3,900 | 800 | 4,600 | 13,800 |
| California | 464,000 | 361,000 | 403,000 | 793,000 | 686,900 |
| New Mexico | 4,700 | 4,000 | 3,000 | 8,200 | 22,100 |
| Texas | 31,000 | 31,000 | 24,000 | 46,000 | 42,550 |
| Totals | 504,100 | 399,900 | 430,800 | 851,800 | 765,350 |
Past Crop Years Harvest Acres
| States | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 |
|---|---|---|---|---|---|
| Arizona | 2,500 | 1,600 | 800 | 2,500 | 7,000 |
| California | 180,000 | 116,000 | 151,000 | 257,000 | 274,000 |
| New Mexico | 2,700 | 2,800 | 1,900 | 4,600 | 12,500 |
| Texas | 16,500 | 17,800 | 15,000 | 24,000 | 24,000 |
| Totals | 201,700 | 138,200 | 168,700 | 288,100 | 323,500 |
Past Crop Years Average Yield
| States | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 |
|---|---|---|---|---|---|
| Arizona | 845 | 1,170 | 480 | 883 | 919 |
| California | 1,237 | 1,494 | 1,281 | 1,481 | 1,204 |
| New Mexico | 836 | 686 | 758 | 856 | 768 |
| Texas | 902 | 836 | 768 | 920 | 720 |
| Average Yield | 1,200 | 1,389 | 1,226 | 1,419 | 1,136 |
Annual Average Crop Quality
| Year | Staple Length | Micronaire | Grade | Strength |
|---|---|---|---|---|
| 2010/11 | 48.0 (1.4 in.) | 3.8 | 85.2% Grade 2 & better |
41.6 (grams/tex) |
| 2009/10 | 47.5 (1.38 in.) | 4.0 | 84.3% Grade 2 & better |
41.3 (grams/tex) |
| 2008/09 | 47.5 (1.38 in.) | 4.0 | 94.7% Grade 2 & better |
41.6 (grams/tex) |
| 2007/08 | 46.81 (1.361 in.) | 4.0 | 95.3% Grade 2 & better |
40.6 (grams/tex) |
| 2006/07 | 47.86 (1.391 in.) | 4.0 | 85.2% Grade 2 & better |
40.1 (grams/tex) |
| 2005/06 | 47.69 (1.386 in.) | 4.0 | 88.1% Grade 2 & better |
40.4 (grams/tex) |
| 2004/05 | 46.55 (1.354 in.) | 4.0 | 76.1% Grade 2 & better |
40.3 (grams/tex) |
| 2003/04 | 46.92 (1.364 in.) | 4.1 | 95.5% Grade 2 & better |
40.5 (grams/tex) |
| 2002/03 | 46.53 (1.354 in.) | 4.1 | 92.9% Grade 2 & better |
40.9 (grams/tex) |
| 2001/02 | 45.75 (1.33 in.) | 4.0 | 91% Grade 2 & better |
40.2 (grams/tex) |
Standard Grades
High Grades: No. 1, No. 2, No. 3
Lower Grades: No. 4, No. 5, No. 6
View Archives
Twitter Updates