Production Estimates and Facts
Production listed in 480 lb bales. Estimate released by USDA - NAS
Production Estimates
| States | 01/10 | 12/09 | 11/09 | 10/09 | 09/09 |
|---|---|---|---|---|---|
| Arizona | 4,000 | 2,700 | 2,700 | 2,700 | 2,700 |
| California | 350,000 | 330,000 | 330,000 | 330,000 | 330,000 |
| New Mexico | 4,300 | 2,300 | 2,300 | 2,300 | 2,300 |
| Texas | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 |
| Totals | 390,300 | 367,000 | 367,000 | 367,000 | 367,000 |
Harvest Acres Estimate
| States | 01/10 | 12/09 | 11/09 | 10/09 | 09/09 |
|---|---|---|---|---|---|
| Arizona | 1,700 | 1,300 | 1,300 | 1,300 | 1,300 |
| California | 116,000 | 127,000 | 127,000 | 127,000 | 127,000 |
| New Mexico | 3,000 | 1,400 | 1,400 | 1,400 | 1,400 |
| Texas | 17,800 | 16,500 | 16,500 | 16,500 | 16,500 |
| Totals | 138,500 | 146,200 | 146,200 | 146,200 | 146,200 |
Average Yield Estimates
| States | 01/10 | 12/09 | 11/09 | 10/09 | 09/09 |
|---|---|---|---|---|---|
| Arizona | 1,129 | 997 | 997 | 997 | 997 |
| California | 1,448 | 1,247 | 1,247 | 1,247 | 1,247 |
| New Mexico | 688 | 789 | 789 | 789 | 789 |
| Texas | 863 | 931 | 931 | 931 | 931 |
| Average Yield | 1,353 | 1,205 | 1,205 | 1,205 | 1,205 |
Past Crop Years Production
| States | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05 |
|---|---|---|---|---|---|
| Arizona | 800 | 4,600 | 13,800 | 6,950 | 5,600 |
| California | 403,000 | 793,000 | 686,900 | 558,000 | 683,000 |
| New Mexico | 3,000 | 8,200 | 22,100 | 21,050 | 19,000 |
| Texas | 24,000 | 46,000 | 42,550 | 43,600 | 38,000 |
| Totals | 430,800 | 851,800 | 765,350 | 629,600 | 745,600 |
Past Crop Years Harvest Acres
| States | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05 |
|---|---|---|---|---|---|
| Arizona | 800 | 2,500 | 7,000 | 4,100 | 3,000 |
| California | 151,000 | 257,000 | 274,000 | 229,000 | 215,000 |
| New Mexico | 1,900 | 4,600 | 12,500 | 11,500 | 10,600 |
| Texas | 15,000 | 24,000 | 24,000 | 24,000 | 21,000 |
| Totals | 168,700 | 288,100 | 323,500 | 268,600 | 249,600 |
Past Crop Years Average Yield
| States | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05 |
|---|---|---|---|---|---|
| Arizona | 480 | 883 | 919 | 820 | 896 |
| California | 1,281 | 1,481 | 1,204 | 1,170 | 1,532 |
| New Mexico | 758 | 856 | 768 | 918 | 869 |
| Texas | 768 | 920 | 720 | 870 | 890 |
| Average Yield | 1,226 | 1,419 | 1,136 | 1,127 | 1,443 |
Annual Average Crop Quality
| Year | Staple Length | Micronaire | Grade | Strength |
|---|---|---|---|---|
| 2008/09 | 47.5 (1.38 in.) | 4.0 | 94.7% Grade 2 & better |
41.6 (grams/tex) |
| 2007/08 | 46.81 (1.361 in.) | 4.0 | 95.3% Grade 2 & better |
40.6 (grams/tex) |
| 2006/07 | 47.86 (1.391 in.) | 4.0 | 85.2% Grade 2 & better |
40.1 (grams/tex) |
| 2005/06 | 47.69 (1.386 in.) | 4.0 | 88.1% Grade 2 & better |
40.4 (grams/tex) |
| 2004/05 | 46.55 (1.354 in.) | 4.0 | 76.1% Grade 2 & better |
40.3 (grams/tex) |
| 2003/04 | 46.92 (1.364 in.) | 4.1 | 95.5% Grade 2 & better |
40.5 (grams/tex) |
| 2002/03 | 46.53 (1.354 in.) | 4.1 | 92.9% Grade 2 & better |
40.9 (grams/tex) |
| 2001/02 | 45.75 (1.33 in.) | 4.0 | 91% Grade 2 & better |
40.2 (grams/tex) |
Standard Grades
High Grades: No. 1, No. 2, No. 3
Lower Grades: No. 4, No. 5, No. 6
Check out the great Supima products at Splendid: http://bit.ly/b2eHId and find them on Facebook http://bit.ly/aSMBKb
9:07 Mar 10
Twitter Updates