Luxury Cotton for Fashion and Home Textiles

Production Estimates and Facts

Production listed in 480 lb bales. Estimate released by USDA - NAS

Production Estimates

States 02/13 01/13 12/12 11/12 10/12
Arizona 7,200 7,200 7,000 7,000 7,000
California 735,000 735,000 630,000 630,000 630,000
New Mexico 4,700 4,700 5,000 5,000 5,000
Texas 13,000 13,000 15,000 15,000 15,000
Totals 759,900 759,900 657,000 657,000 657,000

Harvest Acres Estimate

States 02/13 01/13 12/12 11/12 10/12
Arizona 3,000 3,000 3,000 3,000 3,000
California 224,000 224,000 224,000 224,000 224,000
New Mexico 2,300 2,300 2,900 2,900 2,900
Texas 7,500 7,500 7,500 7,500 7,500
Totals 236,800 236,800 237,400 237,400 237,400

Average Yield Estimates

States 02/13 01/13 12/12 11/12 10/12
Arizona 1,152 1,152 1,120 1,120 1,120
California 1,575 1,575 1,350 1,350 1,350
New Mexico 981 981 828 828 828
Texas 832 832 960 960 960
Average Yield 1,540 1,540 1,328 1,328 1,328

Past Crop Years Production

States 2011/12 2010/11 2009/10 2008/09 2007/08
Arizona 20,000 4,400 3,900 800 4,600
California 785,000 464,000 361,000 403,000 793,000
New Mexico 6,200 4,700 4,000 3,000 8,200
Texas 40,000 31,000 31,000 24,000 46,000
Totals 851,200 504,100 399,900 430,800 851,800

Past Crop Years Harvest Acres

States 2011/12 2010/11 2009/10 2008/09 2007/08
Arizona 10,000 2,500 1,600 800 2,500
California 273,000 180,000 116,000 151,000 257,000
New Mexico 3,400 2,700 2,800 1,900 4,600
Texas 18,500 16,500 17,800 15,000 24,000
Totals 304,900 201,700 138,200 168,700 288,100

Past Crop Years Average Yield

States 2011/12 2010/11 2009/10 2008/09 2007/08
Arizona 960 845 1,170 480 883
California 1,380 1,237 1,494 1,281 1,481
New Mexico 875 836 686 758 856
Texas 1,038 902 836 768 920
Average Yield 1,340 1,200 1,389 1,226 1,419

Annual Average Crop Quality

Year Staple Length Micronaire Grade Strength
2011/12 47.9 (1.4 in.) 3.9

91.8% Grade 2 & better

42.3 (grams/tex)
2010/11 48.0 (1.4 in.) 3.8

85.2% Grade 2 & better

41.6 (grams/tex)
2009/10 47.5 (1.38 in.) 4.0

84.3% Grade 2 & better

41.3 (grams/tex)
2008/09 47.5 (1.38 in.) 4.0

94.7% Grade 2 & better

41.6 (grams/tex)
2007/08 46.81 (1.361 in.) 4.0

95.3% Grade 2 & better

40.6 (grams/tex)
2006/07 47.86 (1.391 in.) 4.0

85.2% Grade 2 & better

40.1 (grams/tex)
2005/06 47.69 (1.386 in.) 4.0

88.1% Grade 2 & better

40.4 (grams/tex)
2004/05 46.55 (1.354 in.) 4.0

76.1% Grade 2 & better

40.3 (grams/tex)
2003/04 46.92 (1.364 in.) 4.1

95.5% Grade 2 & better

40.5 (grams/tex)
2002/03 46.53 (1.354 in.) 4.1

92.9% Grade 2 & better

40.9 (grams/tex)
2001/02 45.75 (1.33 in.) 4.0

91% Grade 2 & better

40.2 (grams/tex)

Standard Grades

High Grades: No. 1, No. 2, No. 3
Lower Grades: No. 4, No. 5, No. 6

View Archives

View Production archive for: