2012/13
American Pima Loan Rates
Schedule of Loan Rates for Eligible Qualities
2012-–crop ELS Cotton Stored in Approved Warehouses in all Locations.
(Cents per pound, net weight, micronaire 3.5 & above and strength of 37.5 and above 1/)
Grade
| Grade | 1 3/8 (44) | 1 7/16 (46) | 1 1/2 (48 & Longer) |
|---|---|---|---|
| 1 | 79.60 | 81.55 | 81.65 |
| 2 | 79.40 | 81.40 | 81.45 |
| 3 | 77.70 | 79.70 | 79.80 |
| 4 | 66.15 | 68.10 | 68.10 |
| 5 | 59.90 | 60.40 | 60.40 |
| 6 | 56.65 | 56.75 | 56.75 |
| Below 6 | 37.00 | 37.00 | 37.00 |
Leaf
| Leaf | Leaf Dis. (ct/lb) | Colors |
|---|---|---|
| 1 | 0.00 | All |
| 2 | 0.00 | All |
| 3 | -3.45 | 1–3 |
| 4 | -3.60 | 1–3 |
| 5 | -3.70 | 1–4 |
| 6 | -3.80 | 1–5 |
| 7 | -3.80 | 1–6 |
1/ A micronaire premium of 35 points (0.45 cents) per pound is reflected in the loan rates for the eligible qualities. Also, a strength premium of 51 points (0.51 cents) per pound is reflected in the loan rates for the eligible qualities. The adjusted national average loan rate reflected in the above schedule is 80.73 cents per pound. Cotton with micronaire readings below 3.5 and strength below 37.5 will be subject to the discounts in the schedules of micronaire and strength differences for ELS cotton.
Premiums and Discounts
Extraneous Matter
| Matter | Level 1 | Level 2 |
|---|---|---|
| Preparation | -700 | -985 |
| Grass, Spindle Twist, Bark & Other | -605 | -925 |
Micronaire Differences for Eligible Qualities
| Micronaire Reading | Points/lb. |
|---|---|
| 3.5 & above | 0 |
| 3.3-3.4 | -485 |
| 3.0-3.2 | -770 |
| 2.7-2.9 | -1190 |
| 2.6 below | -1615 |
Strength
| Strength Reading (g/tex) | Discount (pts./lb) |
|---|---|
| 37.5 & above | 0 |
| 36.5-37.4 | -620 |
| 35.5-36.4 | -870 |
| 35.4 below | -1120 |
View Archives
Twitter Updates