Global ELS Supply and Use
Estimate Supply and Use
| Supply | 06/18/10 | 04/23/10 | 2/22/10 | 12/15/09 | 10/27/09 |
|---|---|---|---|---|---|
| Beginning Stocks | 774,000 | 899,000 | 1,473,000 | 1,427,000 | 1,429,000 |
| Production | 2,316,000 | 2,289,000 | 1,963,000 | 1,925,000 | 1,745,000 |
| Total Supply | 3,090,000 | 3,188,000 | 3,436,000 | 3,397,000 | 3,174,000 |
| Mill Consumption | 2,113,000 | 2,018,000 | 1,914,000 | 1,808,000 | 1,740,000 |
| Exports | 1,022,000 | 1,056,000 | 1,235,000 | 1,148,000 | 1,011,000 |
| Total Offtake | 3,135,000 | 3,074,000 | 3,149,000 | 2,956,000 | 2,751,000 |
| Imports | 721,000 | 677,000 | 603,000 | 534,000 | 534,000 |
| Stock Adjustments | 0 | 0 | 0 | 0 | 0 |
| Ending Stocks | 676,000 | 791,000 | 891,000 | 975,000 | 957,000 |
| Stocks/Use Ratio | 22% | 26% | 28% | 33% | 35% |
Summary (year to date)
| Supply | 08/09 | 07/08 | 06/07 | 05/06 | 04/05 |
|---|---|---|---|---|---|
| Beginning Stocks | 1,387,000 | 1,384,000 | 771,000 | 882,000 | 855,000 |
| Production | 1,995,000 | 3,382,000 | 3,433,000 | 2,617,000 | 3,365,000 |
| Total Supply | 3,382,000 | 4,766,000 | 4,204,000 | 3,499,000 | 4,220,000 |
| Mill Consumption | 1,662,000 | 2,321,000 | 1,997,000 | 1,929,000 | 2,154,000 |
| Exports | 625,000 | 1,835,000 | 1,380,000 | 1,342,000 | 1,929,000 |
| Total Offtake | 2,287,000 | 4,156,000 | 3,377,000 | 3,271,000 | 4,083,000 |
| Imports | 379,000 | 692,000 | 608,000 | 661,000 | 700,000 |
| Stock Adjustments | 0 | 84,000 | -52,000 | -117,000 | 45,000 |
| Ending Stocks | 1,472,000 | 1,387,000 | 1,384,000 | 771,000 | 882,000 |
| Stocks/Use Ratio | 64% | 33% | 41% | 24% | 22% |
View Archives
Supima Industry Newsletter - CORRECTION http://conta.cc/cY2A7M via @constantcontact
10:51 Jul 30
Twitter Updates