Luxury Cotton for Fashion and Home Textiles

Global ELS Supply and Use

Estimate Supply and Use

Supply 09/18/12 06/22/12 05/01/12 2/23/12 12/29/11
Beginning Stocks 1,266,000 1,260,000 1,212,000 688,000 688,000
Production 2,186,000 2,288,000 2,426,000 2,911,000 2,911,000
Total Supply 3,452,000 3,548.000 3,638,000 3,599,000 3,599,000
Mill Consumption 1,941,000 1,859,000 1,880,000 1,897,000 1,897,000
Exports 1,335,000 1,334,000 1,428,000 1,322,000 1,322,000
Total Offtake 3,276,000 3,193,000 3,308,000 3,219,000 3,219,000
Imports 815,000 801,000 801,000 737,000 668,000
Stock Adjustments -2,000 -2,000 -2,000 -1,000 -1,000
Ending Stocks 989,000 1,155,000 1,130,000 1,240,000 1,047,000
Stocks/Use Ratio 30% 36% 34% 39% 33%

Summary (year to date)

Supply 11/12 10/11 09/10 08/09 07/08
Beginning Stocks 629,000 649,000 1,370,000 1,371,000 1,492,000
Production 2,941,000 2,221,000 1,896,000 2,049,000 3,391,000
Total Supply 3,570,000 2,870,000 3,266,000 3,420,000 4,883,000
Mill Consumption 1,885,000 1,822,000 2,141,000 1,648,000 2,418,000
Exports 1,245,000 1,160,000 1,352,000 653,000 1,841,000
Total Offtake 3,130,000 2,982,000 3,493,000 2,301,000 4,259,000
Imports 827,000 744,000 783,000 375,000 692,000
Stock Adjustments -1,000 -4,000 93,000 -124,000 54,000
Ending Stocks 1,266,000 629,000 649,000 1,370,000 1,371,000
Stocks/Use Ratio 40% 21% 19% 60% 32%

View Archives

View Global ELS Supply and Use archive for: