Global ELS Supply and Use
Estimate Supply and Use
| Supply | 11/03/11 | 07/28/11 | 02/28/11 | 11/18/10 | 06/18/10 |
|---|---|---|---|---|---|
| Beginning Stocks | 661,000 | 651,000 | 586,000 | 586,000 | 774,000 |
| Production | 2,881,000 | 2,284,000 | 2,272,000 | 2,245,000 | 2,316,000 |
| Total Supply | 2,942,000 | 2,935,000 | 2,858,000 | 2,831,000 | 3,090,000 |
| Mill Consumption | 2,109,000 | 1,830,000 | 1,913,000 | 1,926,000 | 2,113,000 |
| Exports | 1,272,000 | 1,150,000 | 1,231,000 | 1,175,000 | 1,022,000 |
| Total Offtake | 3,381,000 | 2,980,000 | 3,144,000 | 3,101,000 | 3,135,000 |
| Imports | 668,000 | 740,000 | 716,000 | 716,000 | 721,000 |
| Stock Adjustments | -1,000 | 9,000 | -1,000 | -1,000 | 0 |
| Ending Stocks | 829,000 | 704,000 | 429,000 | 444,000 | 676,000 |
| Stocks/Use Ratio | 25% | 24% | 14% | 14% | 22% |
Summary (year to date)
| Supply | 10/11 | 09/10 | 08/09 | 07/08 | 06/07 |
|---|---|---|---|---|---|
| Beginning Stocks | 649,000 | 1,370,000 | 1,371,000 | 1,492,000 | 960,000 |
| Production | 2,258,000 | 1,896,000 | 2,049,000 | 3,391,000 | 3,469,000 |
| Total Supply | 2,907,000 | 3,266,000 | 3,420,000 | 4,883,000 | 4,429,000 |
| Mill Consumption | 1,822,000 | 2,141,000 | 1,648,000 | 2,418,000 | 2,144,000 |
| Exports | 1,160,000 | 1,352,000 | 653,000 | 1,841,000 | 1,396,000 |
| Total Offtake | 2,982,000 | 3,493,000 | 2,301,000 | 4,259,000 | 3,540,000 |
| Imports | 744,000 | 783,000 | 375,000 | 692,000 | 608,000 |
| Stock Adjustments | 19,000 | 93,000 | -124,000 | 54,000 | -5,000 |
| Ending Stocks | 688,000 | 649,000 | 1,370,000 | 1,371,000 | 1,492,000 |
| Stocks/Use Ratio | 23% | 19% | 60% | 32% | 42% |
View Archives
Twitter Updates