Luxury Cotton for Fashion and Home Textiles

Global Daily ELS Quotes

Date Range:

Quote Date American Pima Spot Quote American Pima Far Eastern Egyptian Giza 88 Egyptian Giza 86 Central Asian Sudanese Chinese Australian Pima Israeli
05/20/2013 145 160 162 152 NQ NQ NQ NQ 157.50
05/17/2013 145 160 162 152 NQ NQ NQ NQ 157.50
05/16/2013 145 160 162 152 NQ NQ NQ NQ 157.50
05/15/2013 145 160 162 152 NQ NQ NQ NQ 157.50
05/14/2013 145 160 162 152 NQ NQ NQ NQ 157.50
05/13/2013 145 160 162 152 NQ NQ NQ NQ 157.50
05/10/2013 145 160 162 152 NQ NQ NQ NQ 157.50
05/09/2013 145 160 162 152 NQ NQ NQ NQ 157.50
05/08/2013 145 160 162 152 NQ NQ NQ NQ 157.50
05/07/2013 145 160 162 152 NQ NQ NQ NQ 157.50
05/03/2013 145 160 159 149 NQ NQ NQ NQ 155.50
05/02/2013 145 160 159 149 NQ NQ NQ NQ 155.50
05/01/2013 145 160 159 149 NQ NQ NQ NQ 155.50
04/30/2013 145 160 159 149 NQ NQ NQ NQ 155.50
04/29/2013 136 160 159 149 NQ NQ NQ NQ 155.50
04/26/2013 136 159 157 147 NQ NQ NQ NQ 154.50
04/25/2013 131 159 157 147 NQ NQ NQ NQ 154.50
04/24/2013 131 159 157 147 NQ NQ NQ NQ 154.50
04/23/2013 131 159 157 146 NQ NQ NQ NQ 154.50
04/22/2013 131 159 157 146 NQ NQ NQ NQ 154.50
04/19/2013 131 159 156 145 NQ NQ NQ NQ 154.50
04/18/2013 131 159 156 145 NQ NQ NQ NQ 154.50
04/17/2013 131 159 155 144 NQ NQ NQ NQ 154.50
04/16/2013 126 159 155 144 NQ NQ NQ NQ 154.50
04/15/2013 126 159 155 144 NQ NQ NQ NQ 154.50
04/12/2013 126 159 155 144 NQ NQ NQ NQ 154.50
04/11/2013 126 159 155 144 NQ NQ NQ NQ 154.50
04/10/2013 126 159 155 144 NQ NQ NQ NQ 154.50
04/09/2013 126 159 152 141 NQ NQ NQ NQ 154.50
04/08/2013 126 159 152 141 NQ NQ NQ NQ 154.50

Quotes marked with "NQ" have no quote for that day. Quotes are displayed in c/lb.

Download Full CSV

Return to View Reports