Luxury Cotton for Fashion and Home Textiles

Global Daily ELS Quotes

Date Range:

Quote Date American Pima Spot Quote American Pima Far Eastern Egyptian Giza 88 Egyptian Giza 86 Central Asian Sudanese Chinese Australian Pima Israeli
02/02/2012 145 169 153 135 NQ NQ NQ NQ 169
02/01/2012 145 169 153 135 NQ NQ NQ NQ 171.50
01/31/2012 145 174 153 134 NQ NQ NQ NQ 172.50
01/30/2012 145 176 152 132 NQ NQ NQ NQ 173.50
01/27/2012 145 176 150 130 NQ NQ NQ NQ 173.50
01/26/2012 145 176 150 130 NQ NQ NQ NQ 175.25
01/25/2012 145 179 150 130 NQ NQ NQ NQ 175.25
01/24/2012 145 179 150 130 NQ NQ NQ NQ 176.50
01/23/2012 145 179 150 130 NQ NQ NQ NQ 176.50
01/20/2012 150 181 150 130 NQ NQ NQ NQ 176.50
01/19/2012 150 181 150 130 NQ NQ NQ NQ 176.50
01/18/2012 150 181 150 130 NQ NQ NQ NQ 181.50
01/17/2012 150 184 150 130 NQ NQ NQ NQ 181.50
01/16/2012 NQ 184 150 130 NQ NQ NQ NQ 181.50
01/13/2012 150 185 150 130 NQ NQ NQ NQ 181.50
01/12/2012 150 185 150 130 NQ NQ NQ NQ 181.50
01/11/2012 150 185 150 130 NQ NQ NQ NQ 181.50
01/10/2012 150 185 150 134 NQ NQ NQ NQ 183.50
01/09/2012 150 186 152 136 NQ NQ NQ NQ 183.50
01/06/2012 161 186 152 136 NQ NQ NQ NQ 183.50
01/05/2012 176 186 153 137 NQ NQ NQ NQ 189.50
01/04/2012 176 190 153 137 NQ NQ NQ NQ 189.50
01/03/2012 176 192 155 139 NQ NQ NQ NQ 189.50
12/30/2011 176 192 155 139 NQ NQ NQ NQ 189.50
12/29/2011 176 192 155 139 NQ NQ NQ NQ 189.50
12/28/2011 176 192 155 139 NQ NQ NQ NQ 189.50
12/23/2011 176 192 155 139 NQ NQ NQ NQ 189.50
12/22/2011 176 192 155 140 NQ NQ NQ NQ 191.50
12/21/2011 176 192 155 140 NQ NQ NQ NQ 191.50
12/20/2011 176 194 157 142 NQ NQ NQ NQ 191.50

Quotes marked with "NQ" have no quote for that day. Quotes are displayed in c/lb.

Download Full CSV

Return to View Reports