Luxury Cotton for Fashion and Home Textiles

Global Daily ELS Quotes

Date Range:

Quote Date American Pima Spot Quote American Pima Far Eastern Egyptian Giza 88 Egyptian Giza 86 Central Asian Sudanese Chinese Australian Pima Israeli
07/23/2010 125 155 154 135 NQ NQ NQ NQ 155.5
07/22/2010 125 155 154 135 NQ NQ NQ NQ 155.5
07/21/2010 125 155 154 135 NQ NQ NQ NQ 155.5
07/20/2010 125 155 154 135 NQ NQ NQ NQ 155.5
07/19/2010 125 155 154 135 NQ NQ NQ NQ 155.5
07/16/2010 125 155 154 135 NQ NQ NQ NQ 153.5
07/15/2010 125 155 154 135 NQ NQ NQ NQ 153.5
07/14/2010 125 155 154 135 NQ NQ NQ NQ 153.5
07/13/2010 125 155 154 135 NQ 112 NQ NQ 153.5
07/12/2010 125 155 152 134 NQ 112 NQ NQ 153.5
07/09/2010 125 155 152 134 NQ 112 NQ NQ 152.5
07/08/2010 125 155 152 134 Nq 112 NQ Nq 152.5
07/07/2010 125 155 152 134 NQ 112 NQ NQ 152.5
07/06/2010 125 155 152 134 NQ 112 NQ NQ 152.5
07/05/2010 125 155 152 134 NQ 112 NQ NQ 152.5
07/02/2010 125 153 152 132 NQ 112 NQ NQ 150.5
07/01/2010 125 153 152 132 NQ 112 NQ NQ 150.5
06/30/2010 125 153 152 132 NQ 112 NQ NQ 150.5
06/29/2010 125 NQ 152 132 117 112 NQ NQ NQ
06/28/2010 125 NQ 152 132 117 112 NQ NQ NQ
06/25/2010 125 NQ 152 132 117 112 NQ NQ NQ
06/24/2010 125 NQ 152 132 117 112 NQ NQ NQ
06/23/2010 125 NQ 152 132 117 112 NQ NQ NQ
06/22/2010 125 NQ 152 132 115 112 NQ NQ NQ
06/21/2010 125 NQ 152 132 115 112 NQ NQ NQ
06/18/2010 125 NQ 152 132 115 112 NQ NQ NQ
06/17/2010 125 NQ 152 132 115 112 NQ NQ NQ
06/16/2010 125 NQ 152 132 115 112 NQ NQ NQ
06/15/2010 125 NQ 152 132 115 112 NQ NQ 151
06/14/2010 125 NQ 152 132 115 112 NQ NQ 151

Quotes marked with "NQ" have no quote for that day. Quotes are displayed in c/lb.

Download Full CSV

Return to View Reports