American Pima Exports
Thursday, May 16, 2013
For the week ending May 16, 2013 and shipments through May 9, 2013
MAY 16 — There were 8,900 bales in net new sales reported this week versus 1,300 bales in sales the previous week. Current registered export sales for the 2012/13 crop year now total 834,100 bales. This level of sales is 139.5% of the sales level at the same time last year when 597,900 bales in sales had already been registered. Current shipments stand at 135% of last year with 619,400 bales shipped versus 458,800 bales shipped at the same time last year.
There were 8,900 bales in new purchases made this week from China (6,400), India (1,200), Korea (1,100) and Indonesia (200).
There were 300 bales destination changes this past week from Japan (-200) to Thailand (300).
There were no cancellations this past week.
Export shipments this past week totaled 23,700 bales for the week versus 20,600 bales the previous week. Shipments this past week went to China (14,900), India (2,200), Peru (2,100), Egypt (1,200), Indonesia (1,100), Pakistan (700), Thailand (700), Germany (400), Brazil (200) and Japan (100).
The top five leading importers for the 2012/13 crop year are led by China with purchases of 431,800 bales. India, Pakistan, Turkey and Indonesia round out the top five with purchases of 128,900 bales, 63,700 bales, 36,600 bales and 30,000 bales respectively. These five nations account for 82.8% of all the export-based purchases of U.S. Pima made to date this year.
There were no new forward sales reported this week. The current new crop sales total stands at 60,900 bales and 0 bales respectively for 2013/14 and 2014/15.
The USDA report can be found here: http://www.fas.usda.gov/export-sales/cottfax.htm
Export Sales Summary
| Destination | 05/16/13* | 2011/12 | 2010/11 | 2009/10 | 2008/09 |
|---|---|---|---|---|---|
| Belgium | 0.1 | 1.6 | 0.7 | 2.6 | 0.2 |
| Germany | 15.1 | 11.5 | 20.4 | 12.7 | 14.5 |
| Italy | 1.5 | 3.1 | 6.2 | 5.4 | 2.1 |
| Portugal | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Switzerland | 2.7 | 3.0 | 0.3 | 0.0 | 2.2 |
| Turkey | 36.6 | 15.9 | 4.2 | 4.8 | 8.2 |
| Other Western Europe | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 |
| Europe Totals | 56.9 | 35.5 | 31.8 | 25.5 | 27.3 |
| Bangladesh | 28.1 | 14.4 | 8.7 | 9.6 | 9.0 |
| China | 431.8 | 298.7 | 188.9 | 320.5 | 57.5 |
| India | 128.9 | 76.6 | 72.3 | 125.3 | 27.2 |
| Indonesia | 30.0 | 29.7 | 38.7 | 22.9 | 20.3 |
| Japan | 13.2 | 14.2 | 42.7 | 24.7 | 14.8 |
| Korean Republic | 9.8 | 18.6 | 18.0 | 12.6 | 4.7 |
| Pakistan | 63.7 | 100.3 | 47.9 | 69.7 | 26.8 |
| Taiwan | 5.0 | 5.8 | 11.8 | 10.9 | 2.9 |
| Thailand | 17.2 | 13.5 | 16.3 | 18.6 | 8.8 |
| Other Asia and Oceania | 0.1 | 1.1 | 1.7 | 1.9 | 17.1 |
| Asia Totals | 727.8 | 572.9 | 446.7 | 616.7 | 189.1 |
| Brazil | 1.4 | 0.4 | 0.7 | 0.9 | 2.0 |
| Canada | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chile | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ecuador | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Guatemala | 0.4 | 0.4 | 0.2 | 0.0 | 0.8 |
| Honduras | 0.4 | 0.3 | 0.6 | 0.4 | 0.2 |
| Mexico | 3.1 | 3.8 | 2.7 | 3.3 | 1.2 |
| Peru | 12.5 | 27.2 | 33.4 | 14.9 | 2.4 |
| Salvador | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Venezuela | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Western Hemisphere Totals | 17.8 | 32.1 | 37.6 | 19.5 | 6.6 |
| Rest of World | 32.0 | 9.0 | 7.4 | 18.4 | 3.8 |
| World Totals | 834.1 | 649.6 | 523.8 | 680.1 | 226.8 |
Source - USDA-FAS U.S. Export Sales – May 16, 2013
1996 - 2013 sales listed in thousand running bales
* 2012/13 sales listed in running bales through May 9, 2013
NOTE: The figures represented in this table may not exactly match those presented in the USDA-FAS report due to variances in rounding. The information contained herein should only be used for reference purposes.
View Archives
Twitter Updates