American Pima Exports
Thursday, February 02, 2012
For the week ending February 2, 2012 and shipments thru January 26, 2012
FEBRUARY 2 — There were 11,600 bales in new net sales for the week verses 50,900 bales reported the previous week. Current registered export sales for the 2011/12 crop year are now total 490,400 bales. This level of sales is 104.2% of the sales level at the same time last year when 470,800 bales in sales had already been registered. Current shipments stand at 95.3% of last year with 223,600 bales shipped versus 234,600 bales shipped at the same time last year.
There were 11,600 bales in new purchases made this week from China (7,600), Pakistan (3,400), Turkey (300), Japan (200) and Brazil (100).
There were 300 bales in destination changes this past week from Bangladesh (-300) to Pakistan (300).
There were no cancellations this past week.
Export shipments this past week totaled 20,700 bales versus 18,100 bales during the previous week. Shipments this past week went to China (7,600), Pakistan (4,100), Turkey (3,300), Peru (2,600), India (1,700), Korea (700), Thailand (400) and Mexico (200).
The top five leading importers for the 2011/12 crop year are led by China with purchases of 210,100 bales. Pakistan, India, Peru and Indonesia round out the top five with purchases of 67,300 bales, 66,600 bales, 27,200 bales, and 22,300 bales respectively. These five nations account for 80.2% of all the export-based purchases of U.S. Pima made to date this year.
There were 8,800 bales in cancellations of new forward sales this week. The current new crop sales total stands at 35,900 bales and 0 bales respectively for 2012/13 and 2013/14.
The USDA report can be found here: http://www.fas.usda.gov/export-sales/cottfax.htm
Export Sales Summary
| Destination | 02/2/12* | 2010/11 | 2009/10 | 2008/09 | 2007/08 |
|---|---|---|---|---|---|
| Belgium | 1.0 | 0.7 | 2.6 | 0.2 | 6.3 |
| Germany | 12.6 | 20.4 | 12.7 | 14.5 | 16.8 |
| Italy | 3.1 | 6.2 | 5.4 | 2.1 | 10.6 |
| Portugal | 0.0 | 0.0 | 0.0 | 0.1 | 8.6 |
| Switzerland | 2.7 | 0.3 | 0.0 | 2.2 | 8.9 |
| Turkey | 13.7 | 4.2 | 4.8 | 8.2 | 16.5 |
| Other Western Europe | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 |
| Europe Totals | 33.1 | 31.8 | 25.5 | 27.3 | 72.1 |
| Bangladesh | 4.7 | 8.7 | 9.6 | 9.0 | 13.7 |
| China | 210.1 | 188.9 | 320.5 | 57.5 | 176.4 |
| India | 66.6 | 72.3 | 125.3 | 27.2 | 146.7 |
| Indonesia | 22.3 | 38.7 | 22.9 | 20.3 | 68.0 |
| Japan | 18.2 | 42.7 | 24.7 | 14.8 | 53.3 |
| Korean Republic | 17.9 | 18.0 | 12.6 | 4.7 | 22.5 |
| Pakistan | 67.3 | 47.9 | 69.7 | 26.8 | 159.0 |
| Taiwan | 3.0 | 11.8 | 10.9 | 2.9 | 29.8 |
| Thailand | 8.5 | 16.3 | 18.6 | 8.8 | 24.1 |
| Other Asia and Oceania | 0.9 | 1.7 | 1.9 | 17.1 | 18.4 |
| Asia Totals | 419.5 | 446.7 | 616.7 | 189.1 | 711.9 |
| Brazil | 0.2 | 0.7 | 0.9 | 2.0 | 5.3 |
| Canada | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chile | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ecuador | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Guatemala | 0.1 | 0.2 | 0.0 | 0.8 | 0.1 |
| Honduras | 0.2 | 0.6 | 0.4 | 0.2 | 0.0 |
| Mexico | 1.7 | 2.7 | 3.3 | 1.2 | 0.3 |
| Peru | 27.2 | 33.4 | 14.9 | 2.4 | 28.2 |
| Salvador | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Venezuela | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Western Hemisphere Totals | 29.4 | 37.6 | 19.5 | 6.6 | 33.9 |
| Rest of World | 8.6 | 7.4 | 18.4 | 3.8 | 14.6 |
| World Totals | 490.4 | 523.8 | 680.1 | 226.8 | 832.5 |
Source - USDA-FAS U.S. Export Sales – February 2, 2012
1996 - 2012 sales listed in thousand running bales
* 2011/12 sales listed in running bales through January 26, 2012
NOTE: The figures represented in this table may not exactly match those presented in the USDA-FAS report due to variances in rounding. The information contained herein should only be used for reference purposes.
View Archives
Twitter Updates