Acreage
Estimate
| Date | Arizona | California | New Mexico | Texas | Total |
|---|---|---|---|---|---|
| 05/10/13 | 3,000 | 224,000 | 2,400 | 7,500 | 236,800 |
| 01/11/13 | 3,000 | 224,000 | 2,300 | 7,500 | 236,800 |
| 12/11/12 | 3,000 | 224,000 | 2,900 | 7,500 | 237,400 |
| 11/09/12 | 3,000 | 224,000 | 2,900 | 7,500 | 237,400 |
| 08/10/12 | 4,000 | 214,000 | 2,900 | 12,500 | 233,400 |
| 07/11/12 | 4,000 | 215,000 | 3,000 | 13,000 | 235,000 |
| 06/29/12 | 4,000 | 215,000 | 3,000 | 13,000 | 235,000 |
| 01/12/12 | 10,000 | 273,000 | 3,400 | 20,000 | 306,400 |
| 12/09/11 | 11,000 | 259,000 | 3,000 | 14,500 | 287,500 |
| 11/09/11 | 11,000 | 259,000 | 3,000 | 14,500 | 287,500 |
| 10/11/11 | 11,000 | 259,000 | 3,000 | 14,500 | 287,500 |
| 09/12/11 | 11,000 | 259,000 | 3,000 | 14,500 | 287,500 |
Actual
| Year | Arizona | California | New Mexico | Texas | Total |
|---|---|---|---|---|---|
| 2012 | 3,000 | 224,000 | 2,300 | 7,500 | 236,800 |
| 2011 | 10,000 | 273,000 | 3,400 | 18,500 | 304,900 |
| 2010 | 2,500 | 180,000 | 2,700 | 16,500 | 201,700 |
| 2009 | 1,600 | 116,000 | 2,800 | 17,800 | 138,200 |
| 2008 | 800 | 151,000 | 1,900 | 15,000 | 168,700 |
View Archives
Twitter Updates