Luxury Cotton for Fashion and Home Textiles

Acreage

Estimate

Date Arizona California New Mexico Texas Total
01/12/10 1,700 116,000 3,000 17,800 138,500
12/10/09 1,300 127,000 1,400 16,500 146,200
11/10/09 1,300 127,000 1,400 16,500 146,200
10/09/09 1,300 127,000 1,400 16,500 146,200
09/11/09 1,300 127,000 1,400 16,500 146,200
08/12/09 1,300 127,000 1,400 16,500 146,200
03/31/09 1,000 120,000 2,500 20,000 143,500
02/13/09 1,000 155,000 3,000 16,000 174,000
01/12/09 800 151,000 2,600 15,000 169,400
12/10/08 1,000 151,000 3,000 15,000 170,000
11/10/08 1,000 151,000 3,000 15,000 170,000
10/10/08 1,000 151,000 3,000 15,000 170,000

Actual

Year Arizona California New Mexico Texas Total
2008 800 151,000 1,900 15,000 168,700
2007 2,500 257,000 4,600 24,000 288,100
2006 7,000 274,000 12,500 30,000 323,500
2005 4,100 229,000 11,500 24,000 268,600
2004 3,000 215,000 10,600 21,000 249,600

Check out the great Supima products at Splendid: http://bit.ly/b2eHId and find them on Facebook http://bit.ly/aSMBKb
9:07 Mar 10