Luxury Cotton for Fashion and Home Textiles

Acreage

Estimate

Date Arizona California New Mexico Texas Total
10/11/11 11,000 259,000 3,000 14,500 287,500
09/12/11 11,000 259,000 3,000 14,500 287,500
08/11/11 11,000 259,000 3,000 14,500 287,500
06/30/11 11,000 260,000 3,000 15,000 289,000 *
05/11/11 2,500 180,000 2,700 16,500 201,700
03/31/11 9,000 225,000 3,500 15,000 252,500 *
01/12/11 2,500 182,000 2,700 17,000 204,200
12/01/10 2,500 184,000 3,000 17,500 207,000
11/09/10 2,500 184,000 3,000 17,500 207,000
10/01/10 2,500 184,000 3,000 17,500 207,000
06/10/10 3,000 185,000 3,000 18,000 209,000
05/11/10 1,600 116,000 2,800 17,800 138,200

Actual

Year Arizona California New Mexico Texas Total
2010 2,500 182,000 2,700 17,000 204,200
2009 1,600 119,000 2,800 18,000 141,400
2008 800 151,000 1,900 15,000 168,700
2007 2,500 257,000 4,600 24,000 288,100
2006 7,000 274,000 12,500 30,000 323,500

View Archives

View Acreage archive for: