Luxury Cotton for Fashion and Home Textiles

Acreage

Estimate

Date Arizona California New Mexico Texas Total
06/10/10 3,000 185,000 3,000 18,000 209,000
05/11/10 1,600 116,000 2,800 17,800 138,200
03/31/10 3,000 165,000 4,000 18,000 190,000
01/12/10 1,700 116,000 3,000 17,800 138,500
12/10/09 1,300 127,000 1,400 16,500 146,200
11/10/09 1,300 127,000 1,400 16,500 146,200
10/09/09 1,300 127,000 1,400 16,500 146,200
09/11/09 1,300 127,000 1,400 16,500 146,200
08/12/09 1,300 127,000 1,400 16,500 146,200
03/31/09 1,000 120,000 2,500 20,000 143,500
02/13/09 1,000 155,000 3,000 16,000 174,000
01/12/09 800 151,000 2,600 15,000 169,400

Actual

Year Arizona California New Mexico Texas Total
2009 1,600 116,000 2,800 17,800 138,200
2008 800 151,000 1,900 15,000 168,700
2007 2,500 257,000 4,600 24,000 288,100
2006 7,000 274,000 12,500 30,000 323,500
2005 4,100 229,000 11,500 24,000 268,600

View Archives

View Acreage archive for:

Supima Industry Newsletter - CORRECTION http://conta.cc/cY2A7M via @constantcontact
10:51 Jul 30